Label name | Zingerone |
Other names | 4 (3-methoxye 4 hydroxyphenyl) 2 butanone, vanillyl acetone |
Molecular formula | C11H14O3 |
Molecular weight | 194.23 |
CAS | 122-48-5 |
Fema | 3124 |
Einecs | 204-548-3 |
FDA | 172.515 |
H. Tariff code | 2914.50 |
Appearance | Pale yellow to pale amber coloured or cream coloured crystalline mass |
Organoleptic character | Strong pungent odour and taste of ginger |
Physical properties melting point | 41c |
Flash point | Above 99c |
Analytical GLC- assay | Above 98% |
Shelf life | 12 months in full sealed containers kept in cool place away from heat and light |
In perfumery it finds use as a sweetener of warm. slightly spicy like effect which can be modified into leather notes or even heavy floral Jasmin notes. It has often very attractive influence upon castoreum and labdanum and it blends very well with Ylang and Gardenia bases.
It is an excellent flavour material. not only for Vanilla imitation where again it gives interesting effect with castoreum, but it is frequently used in many types of fruit flavours root, Spice blends. ginger flavourings. The normal concentration in finished product is about 5 to15ppm.
Head Office
A-127,Okhla Industrial Area Phase-II,
New Delhi
Ph:+91-26385194
Fax : +91 -11-26386485